# Hardware

{% content-ref url="/pages/2m5PwszgbU3R56MAK2ai" %}
[1.1 Package Contents](/manual/hardware/1.1-package-contents.md)
{% endcontent-ref %}

{% content-ref url="/pages/bch7erSu1MpidHUU9zf2" %}
[1.2 Interface Overview](/manual/hardware/1.2-interface-overview.md)
{% endcontent-ref %}

{% content-ref url="/pages/2TXCNtshDYIS8XWUK3Gy" %}
[1.3 Install Antennas](/manual/hardware/1.3-install-antennas.md)
{% endcontent-ref %}

***

## Hardware Specifications

**Router Motherboard**

| CPU:           | MTK7621AT - MIPS1004Kec                                         |
| -------------- | --------------------------------------------------------------- |
| Frequency:     | 880 MHz                                                         |
| Memory:        | DDR3 RAM 256 MB                                                 |
| Flash:         | SPI FLASH 16 MB                                                 |
| SIM card slot: | Dual Nano-SIM Cards (12.3×8.8mm)                                |
| WAN/LAN port:  | 10/100/1000Mbps on PoE adapter                                  |
| Indicator:     | <p>System / Wi-Fi / Mobile / Power</p><p>SIM1-2 / WAN / LAN</p> |
| Temperature:   | <p>Working: -20 to +70°C<br>Storage: -40 to +85°C</p>           |
| Humidity:      | 0%\~100% RH                                                     |
| Package:       | 307x249x130mm / 2415gram                                        |

**RF Antennas**

| 3 x Mobile Antenna: | <p>Frequency: 600~~3800 MHz<br>Gain: 3~~4dBi / V.S.W\.R.: ≤ 2.0</p>              |
| ------------------- | -------------------------------------------------------------------------------- |
| 2 x Wi-Fi antenna:  | <p>Frequency: 2400~~2500 / 5150~~5850MHz<br>Gain: 4\~5dBi / V.S.W\.R.: ≤ 2.0</p> |
| Measurement:        | Φ22×200mm                                                                        |
| Connector:          | N Male                                                                           |
| Polarization:       | Vertical                                                                         |
| Impedance:          | 50 Ω                                                                             |
| Max Input power:    | 10 Watt                                                                          |

**Wi-Fi Hotspots**

| Wi-Fi standards:   | <p>IEEE 802.11 a/b/p/g/n/ac<br>IEEE 802.3 and IEEE 802.3u</p>                        |
| ------------------ | ------------------------------------------------------------------------------------ |
| MIMO Wi-Fi:        | 2T2R Wave 2.0 MU-MIMO                                                                |
| Transmission rate: | 1200Mbps                                                                             |
| Frequency:         | <p>2.4GHz - 2412~~2484 MHz<br>5.8GHz - 5180~~5825 MHz</p>                            |
| Channel:           | <p>2.4GHz - 1\~13<br>5.8GHz - 149, 153, 157, 161, 165 </p>                           |
| Bandwidth:         | 20/40 MHz or Auto                                                                    |
| Output power:      | <p>802.11b: 27±2dBm<br>802.11g: 25±2dBm<br>802.11n: 23±2dBm<br>802.11ac: 26±2dBm</p> |
| Mesh mode:         | EasyMesh Standard                                                                    |
| Concurrent user:   | 120 users                                                                            |

**Power Sources**

| PoE Injector: | <p>Input: 110\~240VAC 50/60Hz<br>Output: 52Volt 0.5Amps</p>                   |
| ------------- | ----------------------------------------------------------------------------- |
| LAN Cable:    | 30-feet LAN cable included. Max 320-feet.                                     |
| PoE Wiring:   | DC+ 4,5 \| DC- 7,8 Ethernet on all wires                                      |
| DC Socket:    | <p>Takes wide-range 9\~52V DC power<br>DC Jack - Ø5.5/2.1mm / Length 10mm</p> |

**Router Firmware**

| Router Firmware: | EV4040 or newer                                   |
| ---------------- | ------------------------------------------------- |
| Log in:          | <p>IP address: 192.168.30.1<br>Password: none</p> |
| Computer:        | Windows / Mac / Linux / etc                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://ezr34t.router.works/manual/hardware.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
